Search for a list of your recorded times!
Abby Lloyd
Date | Event Name | Event | Result |
---|---|---|---|
20/04/2002 | Club Handicap Races | 2km | 11:36 |
13/04/2002 | Club Handicap Races | 3.1km | 14:15 |
24/05/2003 | Club Handicap Races | 4km | 17:47 |
05/04/2003 | Club Handicap Races | 3km | 12:54 |
22/03/2003 | Club Handicap Races | 2km | 8:27 |
31/08/2002 | Club Handicap Races | 2km | 8:13 |
15/06/2002 | Club Handicap Races | 3.1km | 13:45 |
01/06/2002 | Club Handicap Races | 3km | 12:30 |
25/05/2002 | Club Handicap Races | 2km | 8:34 |
18/05/2002 | Club Handicap Races | 3km | 12:54 |
15/03/2003 | Club Scratch Race | 2km | 8:34 |
29/03/2003 | Club Scratch Races | 2km | 8:33 |
17/08/2002 | Club Scratch Races | 2km | 8:22 |
10/08/2002 | Club Scratch Races | 3km | 12:34 |
22/06/2002 | Club Scratch Races | 2km | 8:27 |
22/06/2002 | Club Scratch Races | 2km | 8:27 |
04/05/2002 | Club Scratch Races | 3km | 13:35 |
11/05/2002 | NSW Road Championship | Women's U12 2km | 8:03 |
03/04/2004 | Ron GribbleTrophy | 3km | 12:55 |
Please advise any errors or omissions to webmastersgdac.org