Club Records
| U14 Male | U16 Male | U18 Male | U20 Male | Senior Male |
| U14 Female | U16 Female | U18 Female | U20 Female | Senior Female |
| Retired: | Sub-Juvenile | Juvenile | Sub-Junior | Junior |
U14 Male
| Date | Athlete | Event | Result |
|---|---|---|---|
| 12/10/1991 | Clinton Pelham | 100m | 11.63s |
| 08/02/1992 | Clinton Pelham | 200m | 23.24s |
| 12/12/2004 | Luke Hamer | 400m | 52.61s |
| 11/12/2004 | Luke Hamer | 800m | 2m 05.54s |
| 26/02/1983 | Nigel Nixon | 1500m | 4m 19.88s |
| 09/10/2014 | Luke Goschnik | 90m H (0.762m) | 13.85s |
| 18/11/2012 | Pita Toamotu | Discus 1kg | 49.78m |
| 06/11/1982 | S Mungovan | High Jump | 1.65m |
| 05/02/2010 | Hame Sele | Javelin 600g | 45.66m |
| 01/01/1984 | A Noisier | Long Jump | 5.52m |
| 01/12/2012 | Pita Toamotu | Shot 3kg | 16.97m |
| 02/04/2017 | Rowan Tan | Triple Jump | 11.99m |






