Search for a list of your recorded times!
Matthew Todd
Date | Event Name | Event | Result |
---|---|---|---|
16/08/1986 | NSW Short Course Cross Country Championship | Open Men's 12km | 39:30 |
29/06/1986 | NSW Road Championship | Open Men's 15km | 46:57 |
11/08/1985 | City 2 Surf | 14km | 44:59 |
30/06/1985 | NSW Long Course Cross Country Championship | Men's Open 16km | 53:21 |
11/05/1985 | Open 10km Cross Country | 10km | 34:18 |
05/08/1984 | City 2 Surf | 14km | 48:10 |
22/07/1984 | NSW Cross Country Championship | Men's Open 12km | 42:08 |
22/07/1984 | NSW Cross Country Championship | Men's Open 16km | 55:51 |
23/04/1983 | Men's Open 10km | 10km | 32:20 |
17/07/1982 | NSW Novice Cross Country Championship | 10km | 33:24 |
11/07/1982 | Sutherland 2 Surf | 11km | 35:06 |
22/05/1982 | NSW Cross Country Championship | Men's U20 8km | 26:22 |
26/08/1981 | NSW Cross Country Championship | Men's U20 8km | 28:53 |
09/08/1981 | City 2 Surf | 14km | 46:40 |
12/07/1981 | Sutherland 2 Surf | 11km | 33:51 |
28/06/1981 | NSW Cross Country Championship | Men's U20 10km | 34:50 |
23/05/1981 | NSW Road Championship | Men's Junior 8km | 26:31 |
Please advise any errors or omissions to webmastersgdac.org