Search for a list of your recorded times!
Kayla Jarvis
Date | Event Name | Event | Result |
---|---|---|---|
12/07/2003 | Club Handicap Races | 3km | 16:31 |
31/05/2003 | Club Handicap Races | 3km | 12:33 |
24/05/2003 | Club Handicap Races | 4km | 16:42 |
19/04/2003 | Club Handicap Races | 3.7km | 18:30 |
05/04/2003 | Club Handicap Races | 3km | 12:58 |
22/03/2003 | Club Handicap Races | 2km | 9:05 |
15/03/2003 | Club Scratch Race | 2km | 8:54 |
09/08/2003 | Club Scratch Races | 2km | 8:56 |
26/07/2003 | Club Scratch Races | 3km | 12:35 |
05/07/2003 | Club Scratch Races | 3km | 12:55 |
29/03/2003 | Club Scratch Races | 2km | 8:31 |
19/07/2003 | NSW Cross Country Championship | Women's U14 2.5km | 11:18 |
16/06/2001 | NSW Cross Country Championship | Women's U12 2km | 8:55 |
30/06/2001 | NSW Cross Country Championship | Women's U12 2km | 8:26 |
08/05/2004 | NSW Road Championship | U16 Women's 4km | 20:15 |
10/05/2003 | NSW Road Championship | Women's U16 4km | 18:34 |
19/05/2001 | NSW Road Championship | Women's U12 2km | 8:17 |
Please advise any errors or omissions to webmastersgdac.org