Search for a list of your recorded times!
Billy Humberstone
Date | Event Name | Event | Result |
---|---|---|---|
21/01/2017 | Bankstown All-Comers | Men 110 Meter Hurdles 91.4cm Open | 16.40 |
21/01/2017 | Bankstown All-Comers | Men 200 Meter Dash Open | 24.67 |
03/12/2016 | NSW Allcomers Series | Men 110 Meter Hurdles 91.4cm Open | 15.50 |
03/12/2016 | NSW Allcomers Series | Men 200 Meter Dash Open | 24.31 |
03/12/2016 | NSW Allcomers Series | Men 100 Meter Dash Open | 11.76 |
18/12/2016 | NSW Club & Combined Event Championships | Boys 200 Metre U18 | 24.11 |
18/12/2016 | NSW Club & Combined Event Championships | Boys 110 Metre Hurdles 91.4cm U18 | 15.56 |
17/12/2016 | NSW Club & Combined Event Championships | Boys 100 Metre U18 | 11.67 |
07/02/2015 | NSW Junior & Youth Championships | Men Triple Jump U16 | 11.45m |
08/10/2016 | Treloar Shield Round 1 | Men 110 Meter Hurdles 91.4cm Open | 16.04 |
22/10/2016 | Treloar Shield Round 2 | Men 100 Metre Open | 11.93 |
22/10/2016 | Treloar Shield Round 2 | Men Long Jump Over 5m Open | 5.55m |
12/11/2016 | Treloar Shield Round 3 | Men Triple Jump 7 & 9m Board Open | 11.06m |
12/11/2016 | Treloar Shield Round 3 | Men 200 Metre Open | 23.82 |
12/11/2016 | Treloar Shield Round 3 | Men 110 Metre Hurdles 91.4cm Open | 15.51 |
01/11/2014 | Treloar Shield Round 3 | Men Triple Jump 7m + 9m | 10.51m |
Please advise any errors or omissions to webmastersgdac.org