Search for a list of your recorded times!
Emily Markoski
| Date | Event Name | Event | Result |
|---|---|---|---|
| 07/02/2015 | NSW Junior & Youth Championships | Women Javelin Throw U14 | 27.00m |
| 07/11/2015 | Treloar Shield | Girls Javelin Throw 400g U14 | 36.64m |
| 05/12/2015 | Australian All Schools Championship | Girl's Javelin Throw U14 | 36.83m |
| 19/12/2015 | Treloar Shield | Girls 80m Hurdles 76.2cm U14 | 13.50 |
| 19/12/2015 | Treloar Shield | Girls Shot Put 3kg U14 | 8.51m |
| 19/12/2015 | Treloar Shield | Girls Javelin Throw 400g U14 | 39.39m |
| 19/12/2015 | Treloar Shield | Girls 200m Sprint U14 | 29.37 |
| 09/01/2016 | NSW Club & Combined Event Championships | Girls Javelin Throw 500g U16 | 36.17m |
| 07/02/2016 | NSW Junior & Youth Championships | Women Javelin Throw U15 | 32.52m |
| 07/02/2016 | NSW Junior & Youth Championships | Women Shot Put U15 | 8.94m |
| 13/02/2016 | NSW 5000m Championships and Allcomers | Mixed Javelin Throw 500g Open | 33.63m |
| 13/02/2016 | NSW 5000m Championships and Allcomers | Women Discus Throw 1kg Open | 20.30m |
| 05/03/2016 | Allcomers Meeting | Women Javelin Throw 500g | 32.11m |
| 11/03/2016 | Australian Junior Championships | Women Javelin U15 | 36.48m |
| 19/11/2016 | Treloar Shield Round 4 | Women Javelin Throw 500g Open | 33.13m |
| 21/01/2017 | Bankstown All-Comers | Women Shot Put 3kg | 9.17m |
| 21/01/2017 | Bankstown All-Comers | Women Javelin Throw 500g Open | 40.30m |
Please advise any errors or omissions to webmastersgdac.org






