Search for a list of your recorded times!
Rebekah Lee
Date | Event Name | Event | Result |
---|---|---|---|
21/01/2017 | Bankstown All-Comers | Women Shot Put 3kg | 10.16m |
21/01/2017 | Bankstown All-Comers | Women Javelin Throw 600g Open | 28.63m |
08/10/2016 | Treloar Shield Round 1 | Women Shot Put 3kg Open | 10.51m |
08/10/2016 | Treloar Shield Round 1 | Girls 13&U Javelin Throw 500g Open | 32.77m |
05/03/2016 | Allcomers Meeting | Women Javelin Throw 500g | 33.62m |
13/02/2016 | NSW 5000m Championships and Allcomers | Mixed Javelin Throw 500g Open | 33.14m |
07/02/2016 | NSW Junior & Youth Championships | Women Javelin Throw U16 | 35.00m |
07/02/2016 | NSW Junior & Youth Championships | Women Shot Put U16 | 10.16m |
19/12/2015 | Treloar Shield | Girls Shot Put 3kg U16 | 10.54m |
19/12/2015 | Treloar Shield | Girls Javelin Throw 500g U16 | 35.43m |
07/11/2015 | Treloar Shield | Girls Shot Put 3kg U16 | 10.06m |
07/11/2015 | Treloar Shield | Girls Javelin Throw 500g U16 | 33.71m |
24/10/2015 | Treloar Shield | Girls Javelin Throw 500g U16 | 35.89m |
24/10/2015 | Treloar Shield | Girls Shot Put 3kg U16 | 10.20m |
Please advise any errors or omissions to webmastersgdac.org