Search for a list of your recorded times!
Liam Cashman
Date | Event Name | Event | Result |
---|---|---|---|
12/12/2015 | Treloar Shield | Men 200m Sprint Open | 24.76 |
12/12/2015 | Treloar Shield | Men 100m Sprint Open | 12.26 |
05/12/2015 | Treloar Shield | Men Triple Jump 11 & 13 Board All Ages | 13.18m |
05/12/2015 | Treloar Shield | Men 100m Open | 12.22 |
07/11/2015 | Treloar Shield | Men Triple Jump 11 & 13m Board All Ages | 12.08m |
07/11/2015 | Treloar Shield | Men 200 Meter Sprint Open | 24.98 |
31/10/2015 | Treloar Shield | Men 200 Meter Sprint U20 | 24.88 |
31/10/2015 | Treloar Shield | Men 100 Meter Sprint U20 | 12.07 |
26/02/2016 | NSW Open, U23 & Para Championships | Men Triple Jump Open | 13.92m |
02/02/2016 | ANSW Permit Meeting | Men Triple Jump Open | 13.47m |
05/03/2016 | Allcomers Meeting | Men Triple Jump 11 & 13m | 13.69m |
Please advise any errors or omissions to webmastersgdac.org