Search for a list of your recorded times!
Hugh Jones
| Date | Event Name | Event | Result |
|---|---|---|---|
| 17/07/2004 | NSW Short Course Cross Country Championship | Men's Open 7.5km | 39:33 |
| 03/04/2004 | Ron GribbleTrophy | 8km | |
| 16/08/2003 | Club Scratch Race | 9km | 47:17 |
| 19/07/2003 | NSW Cross Country Championship | Men's Open 7km | 39:08 |
| 31/08/2002 | Club Handicap Races | 8km | 42:58 |
| 24/08/2002 | Club Handicap Races | 8km | 43:43 |
| 17/08/2002 | Club Scratch Races | 9km | 50:04 |
| 10/08/2002 | Club Scratch Races | 6km | 34:21 |
| 27/07/2002 | Club Scratch Races | 5km | 26:36 |
| 20/07/2002 | Club Handicap Races | 11km | 59:29 |
| 06/07/2002 | Club Scratch Races | 8km | 41:51 |
| 20/04/2002 | Club Handicap Races | 8km | 41:35 |
| 06/04/2002 | Club Scratch Races | 10km | 53:06 |
| 30/03/2002 | Club Scratch Races | 8km | 44:55 |
| 23/03/2002 | Club Handicap Races | 6km | 32:55 |
| 16/03/2002 | Club Scratch Races | 6km | 32:43 |
| 05/05/2001 | NSW Novice Cross Country Championship | 10km | 53:31 |
| 03/06/2000 | NSW Cross Country Championship | Men's Open 12km | 1:01:53 |
| 13/05/2000 | NSW Road Championship | Men's Open 10km | 47:29 |
| 15/05/1999 | NSW Novice Cross Country Championship | 10km | 50:18 |
Please advise any errors or omissions to webmastersgdac.org






