Search for a list of your recorded times!
Tanya Kay
Date | Event Name | Event | Result |
---|---|---|---|
21/01/2017 | Bankstown All-Comers | Women Shot Put 3kg | 8.66m |
21/01/2017 | Bankstown All-Comers | Women Javelin Throw 500g Open | 24.07m |
21/01/2017 | Bankstown All-Comers | Women 90 Meter Hurdles 76.2cm Open | 15.86 |
21/01/2017 | Bankstown All-Comers | Women 200 Meter Dash Open | 30.62 |
18/12/2016 | NSW Club & Combined Event Championships | Heptathlon: #6 Girls Javelin Throw U16 | 31.85m |
18/12/2016 | NSW Club & Combined Event Championships | Heptathlon: #5 Girls Long Jump U16 | 4.45m |
18/12/2016 | NSW Club & Combined Event Championships | Heptathlon: #7 Girls 800 Metre U16 | 3:00.68 |
17/12/2016 | NSW Club & Combined Event Championships | Heptathlon: #3 Girls Shot Put 3kg U16 | 9.84m |
17/12/2016 | NSW Club & Combined Event Championships | Heptathlon: #2 Girls High Jump U16 | 1.41m |
17/12/2016 | NSW Club & Combined Event Championships | Heptathlon: #4 Girls 200 Metre U16 | 30.23 |
17/12/2016 | NSW Club & Combined Event Championships | Heptathlon: #1 Girls 90 Metre Hurdles U16 | 15.83 |
07/02/2016 | NSW Junior & Youth Championships | Women Javelin Throw U15 | 22.93m |
08/10/2016 | Treloar Shield Round 1 | Women 14-15 90 Meter Hurdles 76.2cm Open | 16.81 |
08/10/2016 | Treloar Shield Round 1 | Women Shot Put 3kg Open | 8.74m |
08/10/2016 | Treloar Shield Round 1 | Girls 13&U Javelin Throw 500g Open | 26.63m |
Please advise any errors or omissions to webmastersgdac.org