Search for a list of your recorded times!

Date Event Name EventResult
28/01/2006Allcomers MeetingMen's 200m Open23.20
07/10/2006Allcomers MeetingMen's 200m Open22.88
07/10/2006Allcomers MeetingMen's 100m OpenDNF
17/11/2007NSW Relay ChampionshipMen's Long Jump Relay Open4.87m
11/02/2006NSW U16, U20 & U23 ChampionshipMen's 400m U2351.08
11/02/2006NSW U16, U20 & U23 ChampionshipMen's 200m U2323.2
11/02/2006NSW U16, U20 & U23 ChampionshipMen's 200m U2323.19
13/01/2007NSW U16, U20 & U23 ChampionshipMen's 400m U2350.93
13/01/2007NSW U16, U20 & U23 ChampionshipMen's 200m U2323.43
02/02/2007NSW U18 & Open ChampionshipMen's 400m OpenDNF
04/11/2006RESI Club PremiershipMen's 100m Open11.8h
02/12/2006RESI Club PremiershipMen's 200m Open23.57



Please advise any errors or omissions to webmastersgdac.org