Search for a list of your recorded times!
Catherine Smith
| Date | Event Name | Event | Result |
|---|---|---|---|
| 26/03/2010 | NSW Track & Field Championship | Women's U18 Heptathlon, #4 200m | 28.21 |
| 26/03/2010 | NSW Track & Field Championship | Women's U18 Heptathlon, #3 Shot Put | 8.55m |
| 26/03/2010 | NSW Track & Field Championship | Women's U18 Heptathlon, #2 High Jump | 1.49m |
| 26/03/2010 | NSW Track & Field Championship | Women's U18 Heptathlon, #1 100m Hurdles | 17.50 |
| 27/03/2010 | NSW Track & Field Championship | Women's U18 Heptathlon, #7 800m | 2:43.06 |
| 27/03/2010 | NSW Track & Field Championship | Women's U18 Heptathlon, #6 Javelin Throw | 30.82m |
| 27/03/2010 | NSW Track & Field Championship | Women's U18 Heptathlon, #5 Long Jump | 4.26m |
| 28/03/2010 | NSW Track & Field Championship | Women's Heptathlon Under 18 | 3599 pts |
| 10/10/2010 | SKINS NSW Secondary All Schools | Girl's Javelin Throw 600g 16yrs | 30.98m |
| 30/10/2010 | Club Premiership #3 | Women's Javelin Throw U17 | 29.90m |
| 30/10/2010 | Club Premiership #3 | Women's Shot Put U17 | 8.93m |
| 30/10/2010 | Club Premiership #3 | Women's 60m U17 Section 2 | 8.63 |
Please advise any errors or omissions to webmastersgdac.org






