Search for a list of your recorded times!
Ariel Bray
Date | Event Name | Event | Result |
---|---|---|---|
27/04/2002 | Open & Invitation | 2km | 8:26 |
13/05/2000 | NSW Road Championship | Women's U14 3km | 13:15 |
08/05/1999 | NSW Road Championship | Women's U12 2km | 8:25 |
15/05/1999 | NSW Novice Cross Country Championship | 4km | 20:02 |
30/06/2001 | NSW Cross Country Championship | Women's U14 3km | 16:15 |
17/08/2002 | Club Scratch Races | 3.1km | 15:11 |
16/03/2002 | Club Scratch Races | 2km | 17:11 |
15/03/2003 | Club Scratch Race | 2km | 9:26 |
07/09/2002 | Club Handicap Races | 2km | 10:13 |
31/08/2002 | Club Handicap Races | 3km | 14:39 |
18/05/2002 | Club Handicap Races | 3km | 13:44 |
20/04/2002 | Club Handicap Races | 4km | 19:09 |
13/04/2002 | Club Handicap Races | 3.1km | 14:07 |
31/05/2003 | Club Handicap Races | 3km | 15:37 |
24/05/2003 | Club Handicap Races | 4km | 20:47 |
Please advise any errors or omissions to webmastersgdac.org