Club Scratch Races
23-03-2013Scarborough Park
1.5km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Shannon Delaney | 5:05 | 0:00 | 5:05 | |
| 2 | Sean Hogan | 6:17 | 0:00 | 6:17 | |
| 3 | Finn Macmillan | 6:39 | 0:00 | 6:39 | |
| 4 | Ryan Turner | 6:49 | 0:00 | 6:49 | |
| 5 | Sidney Mulholland | 7:32 | 0:00 | 7:32 | |
| 6 | Imogen Stewart | 8:00 | 0:00 | 8:00 | |
| 7 | Mark Simpson | 8:01 | 0:00 | 8:01 | |
| 8 | Christopher Breen | 8:03 | 0:00 | 8:03 | |
| 9 | Rhianna Turner | 8:03 | 0:00 | 8:03 | |
| 10 | David Burns | 8:48 | 0:00 | 8:48 | |
| 11 | Grace Reid | 8:50 | 0:00 | 8:50 | |
| 12 | Samantha Van Dyk | 9:04 | 0:00 | 9:04 | |
| 13 | Brandon Nairn | 9:06 | 0:00 | 9:06 | |
| 14 | Badi Khamis | 9:07 | 0:00 | 9:07 | |
| 15 | Kobe Stewart | 9:28 | 0:00 | 9:28 | |
| 16 | Kylie Ison | 9:57 | 0:00 | 9:57 | |
| 17 | Christian Ison | 10:03 | 0:00 | 10:03 | |
| 18 | Kylie Mulholland | 10:20 | 0:00 | 10:20 | |
| 19 | Nola Thomas | 14:12 | 0:00 | 14:12 | |
| 20 | Shai Henare | 8:01 | 0:00 | 8:01 | |
| 21 | Koby Rennie | 9:31 | 0:00 | 9:31 | |
| 22 | Steve Yerbury | 10:40 | 0:00 | 10:40 |
Please advise any errors or omissions to [email protected]






