Club Handicap Races
30-03-2013Scarborough Park
3km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Silvia Seyringer | 19:36 | 0:00 | 19:36 | |
2 | Ryan Yerbury | 21:14 | 9:00 | 12:14 | |
3 | Jason Yerbury | 21:20 | 9:00 | 12:20 | |
4 | Corey Gentle | 22:28 | 0:00 | 22:28 | |
5 | Michael Gentle | 22:39 | 0:00 | 22:39 | |
6 | Aaron Yerbury | 22:40 | 9:00 | 13:40 | |
7 | David Beck | 23:14 | 7:00 | 16:14 | |
8 | Nathan Breen | 23:22 | 9:00 | 14:22 | |
9 | Rhianna Turner | 23:23 | 10:30 | 12:53 | |
10 | Ryan Turner | 23:27 | 9:30 | 13:57 | |
11 | Lucy Stewart | 23:34 | 9:45 | 13:49 | |
12 | Rory McRae | 23:38 | 12:00 | 11:38 | |
13 | Brad Pendergast | 23:43 | 13:45 | 9:58 | |
14 | Sidney Mulholland | 23:44 | 7:45 | 15:59 | |
15 | Christopher Breen | 23:59 | 9:00 | 14:59 | |
16 | Kerry Edwards | 24:00 | 8:00 | 16:00 | |
17 | Mark Simpson | 24:00 | 10:45 | 13:15 | |
18 | Stephanie Beck | 24:02 | 10:30 | 13:32 | |
19 | Shannon Delaney | 24:08 | 15:00 | 9:08 | |
20 | Daniel Ison | 24:10 | 12:45 | 11:25 | |
21 | Essington Reid | 24:11 | 9:15 | 14:56 | |
22 | Vasa Reid | 24:12 | 9:15 | 14:57 | |
23 | Andrew Hoff | 24:19 | 11:45 | 12:34 | |
24 | Richard Hoff | 24:21 | 12:45 | 11:36 | |
25 | Carolena Kostas | 24:22 | 10:30 | 13:52 | |
26 | Ray Millett | 24:23 | 7:45 | 16:38 | |
27 | Greg Breen | 24:27 | 7:15 | 17:12 | |
28 | Jennelle Marshall | 24:32 | 11:00 | 13:32 | |
29 | John Peter | 24:40 | 13:00 | 11:40 | |
30 | Lucy Koh | 24:43 | 11:15 | 13:28 | |
31 | Daniel Sharp | 24:44 | 12:15 | 12:29 | |
32 | John Smith | 26:16 | 6:45 | 19:31 | |
33 | Leo Kostas | 26:51 | 10:30 | 16:21 | |
34 | Darren Roberts | 24:30 | 11:45 | 12:45 | |
35 | Peter Daley | 24:48 | 12:45 | 12:03 |
Please advise any errors or omissions to [email protected]