Club Handicap Races
06-04-2013Scarborough Park
8km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Daniel Sharp | 50:39 | 16:30 | 34:09 | |
| 2 | Alan Staples | 50:44 | 7:45 | 42:59 | |
| 3 | David Burns | 51:18 | 3:45 | 47:33 | |
| 4 | Lynda Van Dyk | 51:23 | 8:30 | 42:53 | |
| 5 | Brad Pendergast | 51:24 | 23:15 | 28:09 | |
| 6 | Jose Carvalho | 51:28 | 19:30 | 31:58 | |
| 7 | Karen Stanley | 51:47 | 19:15 | 32:32 | |
| 8 | John Irvine | 51:50 | 11:15 | 40:35 | |
| 9 | Bryce England | 52:10 | 19:00 | 33:10 | |
| 10 | David Kistle | 52:15 | 18:00 | 34:15 | |
| 11 | Lynette Delaney | 52:24 | 18:00 | 34:24 | |
| 12 | Chris Stratford | 52:25 | 0:00 | 52:25 | |
| 13 | Joy Allen | 52:35 | 2:45 | 49:50 | |
| 14 | Peter Sharp | 52:39 | 15:30 | 37:09 | |
| 15 | Badi Khamis | 52:51 | 21:15 | 31:36 | |
| 16 | Kim Delaney | 53:22 | 19:15 | 34:07 | |
| 17 | Andrew Peek | 54:57 | 13:00 | 41:57 | |
| 18 | Nathan Breen | 55:43 | 20:30 | 35:13 | |
| 19 | Arthur Peek | 55:45 | 13:00 | 42:45 | |
| 20 | Peter Daley | 51:21 | 15:30 | 35:51 | |
| 21 | Gary Godden | 52:35 | 21:00 | 31:35 |
Please advise any errors or omissions to [email protected]






