Club Scratch Races
15-06-2013Scarborough Park
5km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Chris Mullen | 19:35 | 0:00 | 19:35 | |
2 | Ryan Yerbury | 27:55 | 8:30 | 19:25 | |
3 | Joy Allen | 28:49 | 0:45 | 28:04 | |
4 | Robert Simpson | 29:55 | 6:15 | 23:40 | |
5 | Chris Stratford | 30:06 | 0:00 | 30:06 | |
6 | Stephen Bishop | 30:50 | 8:15 | 22:35 | |
7 | Jennelle Marshall | 30:58 | 8:30 | 22:28 | |
8 | David Edwards | 31:05 | 3:00 | 28:05 | |
9 | Christopher Breen | 31:13 | 12:00 | 19:13 | |
10 | Michael Kavanagh | 31:24 | 8:15 | 23:09 | |
11 | Sean Hogan | 31:30 | 8:30 | 23:00 | |
12 | Peter Sharp | 31:50 | 10:45 | 21:05 | |
13 | David Kistle | 31:51 | 11:30 | 20:21 | |
14 | John Irvine | 32:06 | 7:45 | 24:21 | |
15 | David Sheehan | 32:15 | 10:00 | 22:15 | |
16 | Belinda Martin | 32:22 | 14:45 | 17:37 | |
17 | Frank Scorzelli | 32:28 | 12:15 | 20:13 | |
18 | Christopher Maver | 32:38 | 1:00 | 31:38 | |
19 | Jose Carvalho | 32:45 | 14:30 | 18:15 | |
20 | Karen Stanley | 32:55 | 13:15 | 19:40 | |
21 | Nathan Breen | 33:22 | 16:00 | 17:22 | |
22 | Alan Staples | 33:45 | 6:30 | 27:15 | |
23 | Robyn Basman | 34:03 | 13:30 | 20:33 | |
24 | Henry Elliott | 34:05 | 13:30 | 20:35 | |
25 | Rob Follett | 17:18 | 0:00 | 17:18 |
Please advise any errors or omissions to [email protected]