Club Scratch Races
08-06-2013Scarborough Park
3km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
34 | William Hoff | 25:21 | 10:15 | 15:06 | |
12 | William Carey | 22:47 | 6:00 | 16:47 | |
17 | Vilis Gravitis | 23:25 | 4:15 | 19:10 | |
3 | Tyler Hull | 12:49 | 0:00 | 12:49 | |
32 | Timothy Ison | 24:25 | 11:30 | 12:55 | |
29 | Silvia Seyringer | 24:01 | 1:45 | 22:16 | |
36 | Sean Hogan | 26:27 | 13:45 | 12:42 | |
18 | Ryan Yerbury | 23:25 | 12:30 | 10:55 | |
7 | Robert Simpson | 22:16 | 8:15 | 14:01 | |
23 | Rhianna Turner | 23:41 | 12:15 | 11:26 | |
15 | Rene Goschnik | 23:11 | 10:45 | 12:26 | |
1 | Peter Sharp | 11:29 | 0:00 | 11:29 | |
19 | Peter Fitzpatrick | 23:26 | 9:15 | 14:11 | |
25 | Patricia Simpson | 23:42 | 0:00 | 23:42 | |
28 | Nicole Harrington | 23:53 | 11:00 | 12:53 | |
38 | Mia Toohey | 14:39 | 0:00 | 14:39 | |
26 | Mathew Simpson | 23:49 | 9:30 | 14:19 | |
11 | Mark Simpson | 22:46 | 11:30 | 11:16 | |
14 | Luke Goschnik | 23:11 | 11:00 | 12:11 | |
13 | Lucy Stewart | 22:49 | 10:30 | 12:19 | |
10 | Lucy Koh | 22:35 | 9:45 | 12:50 | |
39 | Kaisan Tangelo | 15:14 | 0:00 | 15:14 | |
31 | John Smith | 24:20 | 5:30 | 18:50 | |
22 | John Irvine | 23:41 | 9:30 | 14:11 | |
6 | Jennelle Marshall | 22:03 | 9:00 | 13:03 | |
8 | Jason Yerbury | 22:21 | 11:45 | 10:36 | |
21 | Imogen Stewart | 23:39 | 12:00 | 11:39 | |
37 | Henry Cunningham | 10:43 | 0:00 | 10:43 | |
27 | Grace Puckett | 23:52 | 10:30 | 13:22 | |
9 | George Kostas | 22:22 | 8:15 | 14:07 | |
30 | Fiona Lam | 24:16 | 8:45 | 15:31 | |
4 | Dennis Jolliffe | 16:05 | 0:00 | 16:05 | |
24 | Daniel Ison | 23:42 | 12:30 | 11:12 | |
35 | Colin Wilson | 25:31 | 7:45 | 17:46 | |
2 | Cody Hull | 12:30 | 0:00 | 12:30 | |
5 | Christopher Breen | 21:25 | 11:00 | 10:25 | |
16 | Brian Hodgson | 23:13 | 7:30 | 15:43 | |
33 | Andrew Goschnik | 25:14 | 10:30 | 14:44 | |
20 | Aaron Yerbury | 23:37 | 11:45 | 11:52 |
Please advise any errors or omissions to [email protected]