Club Handicap Races
26-05-2012Scarborough Park
4km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 16 | Tony O'Connor | 24:46 | 9:00 | 15:46 | |
| 4 | Peter Sharp | 22:48 | 6:45 | 16:03 | |
| 13 | Nathan Breen | 24:38 | 11:15 | 13:23 | |
| 15 | Lynette Delaney | 24:42 | 9:00 | 15:42 | |
| 11 | Karen Stanley | 24:10 | 8:30 | 15:40 | |
| 2 | Joy Allen | 21:32 | 0:00 | 21:32 | |
| 5 | John Irvine | 23:03 | 4:45 | 18:18 | |
| 10 | Frank Scorzelli | 23:59 | 8:15 | 15:44 | |
| 12 | David Sullivan | 24:31 | 9:45 | 14:46 | |
| 7 | David Kistle | 23:10 | 7:00 | 16:10 | |
| 9 | Daniel Sharp | 23:58 | 8:45 | 15:13 | |
| 1 | Brett Hardy | 21:31 | 0:00 | 21:31 | |
| 6 | Brandon Nairn | 23:04 | 8:30 | 14:34 | |
| 8 | Brad Pendergast | 23:50 | 10:15 | 13:35 | |
| 14 | Belinda Martin | 24:40 | 11:00 | 13:40 | |
| 3 | Alan Staples | 22:38 | 3:00 | 19:38 |
Please advise any errors or omissions to [email protected]






