Club Handicap Races
31-03-2012Scarborough Park
3km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
32 | Suzanne Harrington | 21:28 | 10:00 | 11:28 | |
21 | Stephen Bishop | 20:46 | 7:45 | 13:01 | |
24 | Stephanie Beck | 20:53 | 7:45 | 13:08 | |
36 | Ryan Turner | 23:47 | 8:30 | 15:17 | |
26 | Rory McRae | 21:03 | 9:15 | 11:48 | |
12 | Robert Simpson | 20:15 | 6:30 | 13:45 | |
37 | Richard Sharp | 20:28 | 7:45 | 12:43 | |
7 | Richard Hoff | 20:03 | 8:00 | 12:03 | |
13 | Rhianna Turner | 20:19 | 8:00 | 12:19 | |
28 | Ray Millett | 21:11 | 5:30 | 15:41 | |
29 | Peter Fitzpatrick | 21:16 | 6:15 | 15:01 | |
34 | Nathan Breen | 21:43 | 11:00 | 10:43 | |
18 | Mitchell Williams | 20:29 | 6:15 | 14:14 | |
6 | Michael Gentle | 19:59 | 2:45 | 17:14 | |
11 | Michael Fernandes | 20:14 | 3:00 | 17:14 | |
3 | Mark Simpson | 19:12 | 6:30 | 12:42 | |
25 | Lucy Stewart | 20:57 | 7:45 | 13:12 | |
5 | Lesley Flynn | 19:52 | 2:15 | 17:37 | |
30 | Keegan Mason | 21:19 | 10:00 | 11:19 | |
9 | John Smith | 20:11 | 2:45 | 17:26 | |
4 | Jae Withers | 19:24 | 8:00 | 11:24 | |
19 | Isaq Ali | 20:32 | 10:30 | 10:02 | |
1 | Greg Peak | 17:43 | 5:15 | 12:28 | |
15 | Greg Breen | 20:25 | 2:15 | 18:10 | |
23 | Dennis Jolliffe | 20:52 | 5:00 | 15:52 | |
17 | David Munro | 20:27 | 4:00 | 16:27 | |
14 | David Beck | 20:25 | 6:15 | 14:10 | |
20 | Darren Clark | 20:38 | 5:45 | 14:53 | |
10 | Daniel Sharp | 20:13 | 8:00 | 12:13 | |
33 | Daniel Ison | 21:38 | 10:00 | 11:38 | |
35 | Craig Mason | 21:49 | 6:30 | 15:19 | |
31 | Christopher Breen | 21:21 | 10:00 | 11:21 | |
27 | Chris Stratford | 21:04 | 3:30 | 17:34 | |
16 | Catherine Williams | 20:26 | 2:15 | 18:11 | |
22 | Brett Hardy | 20:51 | 5:00 | 15:51 | |
8 | Alexandra Clark | 20:08 | 5:45 | 14:23 | |
2 | Aaron Gentle | 18:03 | 4:00 | 14:03 |
Please advise any errors or omissions to [email protected]