Club Handicap Races
29-03-2014Scarborough Park
6km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Nathan Breen | 40:10 | 18:00 | 22:10 | |
| 2 | Les Farley | 40:15 | 4:55 | 35:20 | |
| 3 | Belinda Martin | 40:17 | 18:00 | 22:17 | |
| 4 | David Edwards | 40:34 | 4:55 | 35:39 | |
| 5 | Jose Carvalho | 40:46 | 17:20 | 23:26 | |
| 6 | Joy Allen | 40:54 | 2:30 | 38:24 | |
| 7 | Ryan Yerbury | 40:55 | 16:30 | 24:25 | |
| 8 | Chris Stratford | 41:03 | 3:40 | 37:23 | |
| 9 | Kim Delaney | 41:07 | 14:40 | 26:27 | |
| 10 | Daniel Sharp | 41:16 | 16:05 | 25:11 | |
| 11 | Patrick Van Dyk | 41:27 | 12:20 | 29:07 | |
| 12 | Suzanne Harrington | 41:27 | 16:30 | 24:57 | |
| 13 | Stephen Bishop | 41:56 | 9:45 | 32:11 | |
| 14 | Frank Scorzelli | 41:59 | 14:40 | 27:19 | |
| 15 | Robert Simpson | 42:03 | 9:40 | 32:23 | |
| 16 | Colin Wilson | 42:10 | 9:45 | 32:25 | |
| 17 | David Kistle | 42:12 | 16:00 | 26:12 | |
| 18 | Chris Mullen | 42:42 | 16:30 | 26:12 | |
| 19 | Sean Hogan | 42:48 | 14:40 | 28:08 | |
| 20 | David Sullivan | 43:10 | 17:00 | 26:10 | |
| 21 | Andrew McCallum | 43:55 | 2:30 | 41:25 | |
| 22 | Mark Simpson | 44:13 | 13:35 | 30:38 |
Please advise any errors or omissions to [email protected]






