Club Scratch Races
30-03-2002Scarborough Park
3km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Robert Molloy | 20:46 | 1:30 | 19:16 | |
2 | Greg Breen | 20:50 | 8:00 | 12:50 | |
3 | Allen Argall | 20:52 | 7:00 | 13:52 | |
4 | Ron Gribble | 21:04 | 5:30 | 15:34 | |
5 | Tim Edwards | 21:13 | 8:30 | 12:43 | |
6 | Albert Thomas, O.A.M. | 21:13 | 6:45 | 14:28 | |
7 | David Millard | 21:44 | 11:30 | 10:14 | |
8 | John Smith | 21:51 | 8:30 | 13:21 | |
9 | Rachel Mullane | 21:54 | 7:45 | 14:09 | |
10 | Andrew Peek | 22:02 | 9:00 | 13:02 | |
11 | Diana Hardy | 22:03 | 9:00 | 13:03 | |
12 | Colin Wilson | 22:12 | 8:30 | 13:42 | |
13 | Christopher Maver | 22:16 | 7:00 | 15:16 | |
14 | Jackson Young | 22:17 | 11:00 | 11:17 | |
15 | Par Johansson | 22:18 | 7:00 | 15:18 | |
16 | Ray Millett | 22:18 | 7:45 | 14:33 | |
17 | Karl Heinz Kunkel | 22:22 | 4:45 | 17:37 | |
18 | Elizabeth Stratford | 22:29 | 10:45 | 11:44 | |
19 | Nola Thomas | 22:29 | 0:00 | 22:29 | |
20 | Kerry Edwards | 22:31 | 8:15 | 14:16 | |
21 | Susan Lenne | 22:32 | 4:45 | 17:47 | |
22 | David Edwards | 22:35 | 9:15 | 13:20 | |
23 | Michael Edwards | 22:37 | 12:00 | 10:37 | |
24 | Mendo Stojkovski | 22:54 | 11:45 | 11:09 | |
25 | Julie Conroy | 23:07 | 6:15 | 16:52 | |
26 | Natalie Duffy | 19:47 | 5:45 | 14:02 | |
27 | Michael Duffy | 19:57 | 5:45 | 14:12 | |
28 | Lauren Hay | 20:10 | 7:15 | 12:55 | |
29 | Lou Moylan | 22:06 | 11:30 | 10:36 | |
30 | Tom O'Connor | 22:45 | 3:30 | 19:15 | |
31 | Ben Harrington | 22:49 | 8:00 | 14:49 | |
32 | John Lee | 23:31 | 9:15 | 14:16 |
Please advise any errors or omissions to [email protected]