Club Handicap Races
13-04-2002Scarborough Park
8km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 24 | Valerie Moore | 57:55 | 9:15 | 48:40 | |
| 20 | Terry Hill | 58:30 | 12:45 | 45:45 | |
| 14 | Shane Causer | 57:20 | 23:00 | 34:20 | |
| 23 | Sadie Bolton | 57:29 | 25:30 | 31:59 | |
| 19 | Noel Theophile | 58:18 | 21:15 | 37:03 | |
| 1 | Michael Duffy | 52:06 | 8:15 | 43:51 | |
| 9 | Michael Arndell | 57:06 | 29:30 | 27:36 | |
| 5 | Mendo Stojkovski | 56:53 | 23:15 | 33:38 | |
| 22 | Maria Tauro | 54:14 | 2:00 | 52:14 | |
| 17 | Kim Delaney | 57:39 | 26:30 | 31:09 | |
| 18 | Kevin Taylor | 57:57 | 21:00 | 36:57 | |
| 6 | John Smith | 56:58 | 17:00 | 39:58 | |
| 8 | John Irvine | 57:05 | 20:30 | 36:35 | |
| 2 | Greg Spain | 53:46 | 14:00 | 39:46 | |
| 7 | Frank Scorzelli | 56:58 | 25:30 | 31:28 | |
| 11 | Elinor Walsh | 57:13 | 0:00 | 57:13 | |
| 16 | Dennis Jolliffe | 57:24 | 17:45 | 39:39 | |
| 13 | David Patterson | 57:18 | 27:00 | 30:18 | |
| 3 | David Edwards | 56:01 | 18:30 | 37:31 | |
| 12 | Darren Beilby | 57:16 | 20:30 | 36:46 | |
| 21 | Chris Stratford | 58:38 | 15:45 | 42:53 | |
| 15 | Chadi Elashkar | 57:23 | 29:15 | 28:08 | |
| 4 | Brad Pendergast | 56:44 | 26:30 | 30:14 | |
| 10 | Andrew Mrakovcic | 57:07 | 19:45 | 37:22 |
Please advise any errors or omissions to [email protected]






