Club Scratch Races
08-06-2002Garrison Point
10km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
10 | Vilis Gravitis | 1:12:16 | 21:30 | 50:46 | |
2 | Michael Duffy | 1:07:47 | 18:00 | 49:47 | |
6 | Kim Delaney | 1:10:33 | 33:30 | 37:03 | |
8 | Jonathan Charles | 1:11:21 | 33:30 | 37:51 | |
9 | John Irvine | 1:11:49 | 27:00 | 44:49 | |
1 | Greg Breen | 1:07:18 | 23:15 | 44:03 | |
3 | Frank Scorzelli | 1:09:13 | 32:30 | 36:43 | |
7 | Chris Stratford | 1:10:46 | 20:00 | 50:46 | |
5 | Chadi Elashkar | 1:10:27 | 36:30 | 33:57 | |
4 | Alan Staples | 1:10:10 | 27:45 | 42:25 |
Please advise any errors or omissions to [email protected]