Summer Cross Country
11-12-2002Scarborough Park
2km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Thomas Mullen | 14:16 | 3:00 | 11:16 | |
| 2 | Thomas Delaney | 14:17 | 3:00 | 11:17 | |
| 3 | Gerard Gayton | 14:49 | 6:00 | 8:49 | |
| 4 | Brad Hartley | 15:21 | 7:45 | 7:36 | |
| 5 | Jason Vella | 15:25 | 7:30 | 7:55 | |
| 6 | Riley Delaney | 15:25 | 6:30 | 8:55 | |
| 7 | Peter Gayton | 15:28 | 5:45 | 9:43 | |
| 8 | Peter Hunt | 15:31 | 6:30 | 9:01 | |
| 9 | Brett Hardy | 15:34 | 6:00 | 9:34 | |
| 10 | Nola Thomas | 15:35 | 0:00 | 15:35 | |
| 11 | Alexandra Nash | 15:36 | 7:00 | 8:36 | |
| 12 | David Edwards | 15:37 | 6:30 | 9:07 | |
| 13 | Julia Hunt | 15:39 | 6:00 | 9:39 | |
| 14 | Michael Edwards | 15:46 | 8:45 | 7:01 | |
| 15 | Terry Hill | 15:48 | 6:00 | 9:48 | |
| 16 | Diana Hardy | 15:49 | 7:45 | 8:04 | |
| 17 | Shannon Delaney | 15:50 | 9:30 | 6:20 | |
| 18 | Rebecca Hartley | 15:54 | 6:15 | 9:39 | |
| 19 | Peter Nash | 15:58 | 6:15 | 9:43 | |
| 20 | Dane Williams | 16:13 | 7:30 | 8:43 | |
| 21 | Chris Mullen | 16:37 | 7:30 | 9:07 | |
| 22 | Bridey Delaney | 16:37 | 7:30 | 9:07 | |
| 23 | Michael Hartley | 16:43 | 7:30 | 9:13 | |
| 24 | Lynette Delaney | 16:47 | 7:00 | 9:47 | |
| 25 | Chadi Elashkar | 16:52 | 8:45 | 8:07 |
Please advise any errors or omissions to [email protected]






