Presentation Day
24-08-2010Scarborough Park
4km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Chris Stratford | 0:00 | 24:04 | 24:04 | |
| 2 | Emily West | 0:00 | 17:50 | 17:50 | |
| 3 | Vilis Gravitis | 0:01 | 21:54 | 21:53 | |
| 4 | Robert Simpson | 0:01 | 16:50 | 16:49 | |
| 5 | Glenn Ison | 0:05 | 19:05 | 19:10 | |
| 6 | Jose Carvalho | 0:05 | 13:45 | 13:50 | |
| 7 | Michael Kavanagh | 0:05 | 17:25 | 17:20 | |
| 8 | Daniel Ison | 0:06 | 18:00 | 17:54 | |
| 9 | David Edwards | 0:06 | 20:45 | 20:51 | |
| 10 | Andrew Hoff | 0:07 | 16:55 | 16:48 | |
| 11 | Patricia Simpson | 0:09 | 22:00 | 22:09 | |
| 12 | Mendo Stojkovski | 0:13 | 17:25 | 17:38 | |
| 13 | Craig Mason | 0:14 | 19:00 | 18:46 | |
| 14 | Colin Wilson | 0:16 | 21:10 | 21:26 | |
| 15 | Riley Delaney | 0:16 | 15:37 | 15:21 | |
| 16 | John Peter | 0:17 | 14:35 | 14:18 | |
| 17 | Belinda Martin | 0:18 | 13:27 | 13:09 | |
| 18 | David Beck | 0:18 | 19:42 | 19:24 | |
| 19 | Richard Hoff | 0:18 | 16:00 | 15:42 | |
| 20 | Christopher Maver | 0:21 | 21:10 | 21:31 | |
| 21 | John Smith | 0:22 | 21:21 | 21:43 | |
| 22 | Suzanne Harrington | 0:22 | 15:47 | 16:09 | |
| 23 | Tony O'Connor | 0:22 | 15:45 | 15:23 | |
| 24 | Keegan Mason | 0:23 | 17:11 | 17:34 | |
| 25 | Lucy Stewart | 0:24 | 16:32 | 16:56 | |
| 26 | Lesley Flynn | 0:26 | 21:30 | 21:04 | |
| 27 | Carolena Kostas | 0:27 | 16:20 | 15:53 | |
| 28 | Nathan Breen | 0:27 | 16:10 | 15:43 | |
| 29 | Danielle Ferraro | 0:36 | 22:15 | 22:51 | |
| 30 | Stephanie Beck | 0:36 | 17:07 | 17:43 | |
| 31 | Rory McRae | 0:41 | 14:45 | 15:26 | |
| 32 | Kerry Edwards | 0:43 | 21:00 | 20:17 | |
| 33 | Michael Gentle | 0:53 | 24:30 | 23:37 | |
| 34 | Alan Mansfield | 1:11 | 19:00 | 20:11 | |
| 35 | Rhys Puckett | 1:26 | 18:10 | 16:44 | |
| 36 | Sean Hogan | 4:07 | 17:25 | 21:32 |
Please advise any errors or omissions to [email protected]






