City 2 Surf
16-08-1992Hyde Park to Bondi Beach
14km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 4 | John Andrews | 41:48 | |||
| 13 | Rex Peters | 43:12 | |||
| 18 | Gary McClean | 44:18 | |||
| 153 | Bob Squires | 48:31 | |||
| 179 | Frank Scorzelli | 48:59 | |||
| 191 | Shane Causer | 49:09 | |||
| 324 | Ron Gribble | 51:09 | |||
| 706 | Neville Markham | 55:03 | |||
| 923 | Chris Stratford | 56:41 | |||
| 971 | Leon Leary | 56:58 | |||
| 1412 | David Edwards | 59:14 | |||
| 1531 | Dennis Jolliffe | 59:44 | |||
| 1668 | Stephanie Gallagher | 1:00:18 | |||
| 1810 | John McClean | 1:00:56 | |||
| 2633 | Evelyn Argall | 1:03:36 | |||
| 2890 | Andrew Teece | 1:04:21 | |||
| 3619 | Catherine Williams | 1:06:24 | |||
| 3915 | Bruno Molino | 1:07:00 | |||
| 5070 | Tony Nunn | 1:09:14 | |||
| 5268 | Veronica Hopkins | 1:09:41 | |||
| 5462 | Suzanne Harrington | 1:10:04 | |||
| 6937 | Tom Richards | 1:12:55 | |||
| 7539 | Jim Gallagher | 1:14:01 | |||
| 7759 | Eddie Gentle | 1:14:23 | |||
| 10946 | Rebecca Teece | 1:20:06 | |||
| 11214 | Angela Nicholson | 1:20:36 | |||
| 11630 | Robert Molloy | 1:21:23 | |||
| 13974 | James Screen | 1:26:15 | |||
| 14103 | Sam Screen | 1:26:30 | |||
| 17802 | Nola Thomas | 1:36:05 | |||
| 20849 | Eileen Gallagher | 1:47:14 | |||
| 22027 | Pat Donnelly | 1:52:11 |
Please advise any errors or omissions to [email protected]






