City 2 Surf
13-08-1989Hyde Park to Bondi Beach
14km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 4 | John Andrews | 41:35 | |||
| 20 | Louis Young | 44:28 | |||
| 42 | Gary McClean | 45:53 | |||
| 69 | Norman Frazer | 46:54 | |||
| 112 | Frank Scorzelli | 48:00 | |||
| 208 | Patrick Webb | 49:34 | |||
| 226 | Mandy Dovey | 49:57 | |||
| 378 | Andrew Mrakovcic | 51:51 | |||
| 442 | Henry Elliott | 52:33 | |||
| 442 | Ron Gribble | 52:33 | |||
| 636 | John McClean | 54:21 | |||
| 665 | Stephen McClean | 54:34 | |||
| 783 | Barbara Mrakovcic | 55:26 | |||
| 829 | Neville Markham | 55:50 | |||
| 909 | David Lourey | 56:17 | |||
| 916 | Paul Gallagher | 56:19 | |||
| 1340 | Daniel Simone | 58:22 | |||
| 1344 | Dennis Jolliffe | 58:23 | |||
| 1560 | Chris Stratford | 59:12 | |||
| 1623 | David Edwards | 59:26 | |||
| 6393 | Sophia Jager | 1:11:04 | |||
| 6780 | Lisa Hopkins | 1:11:52 | |||
| 7801 | Annette Gaborov | 1:13:48 | |||
| 9079 | Tristan Howison | 1:16:24 | |||
| 16217 | Christine Stratford | 1:35:38 | |||
| 17316 | Suzanne Harrington | 1:40:25 | |||
| 17791 | Pat Donnelly | 1:42:37 |
Please advise any errors or omissions to [email protected]






