City 2 Surf
14-08-1988Hyde Park to Bondi Beach
14km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 6 | John Andrews | 41:26 | |||
| 26 | Stephen Nobbs | 44:33 | |||
| 40 | Gary McClean | 45:18 | |||
| 79 | Norman Frazer | 46:32 | |||
| 125 | Frank Scorzelli | 47:51 | |||
| 155 | Terry Buchanan | 48:17 | |||
| 204 | Jonathan Cook | 49:11 | |||
| 226 | Andrew Mrakovcic | 49:29 | |||
| 333 | Marco Zammarrelli | 50:57 | |||
| 412 | Paul Gallagher | 51:49 | |||
| 426 | Barbara Mrakovcic | 51:55 | |||
| 435 | Ron Gribble | 52:01 | |||
| 441 | Stephen McClean | 52:07 | |||
| 485 | Philip Warren | 52:37 | |||
| 511 | Mandy Dovey | 52:56 | |||
| 537 | Matthew Tonge | 53:06 | |||
| 637 | John McClean | 53:55 | |||
| 893 | Neville Markham | 55:51 | |||
| 1023 | Dennis Jolliffe | 56:45 | |||
| 1041 | Allen Argall | 56:50 | |||
| 1754 | Chris Stratford | 59:53 | |||
| 2295 | Geoff Argall | 1:01:45 | |||
| 2632 | Sophia Jager | 1:02:50 | |||
| 2928 | Alan Hewson | 1:03:41 | |||
| 3552 | Christine Stratford | 1:05:27 | |||
| 4675 | Sabina Smith | 1:08:04 | |||
| 5339 | Annette Gaborov | 1:09:20 | |||
| 6228 | Matthew Donnelly | 1:11:07 | |||
| 7352 | Suzanne Harrington | 1:13:10 | |||
| 7871 | Tony Nunn | 1:14:09 | |||
| 9108 | Veronica Hopkins | 1:16:21 | |||
| 9815 | Lisa Hopkins | 1:17:38 | |||
| 15276 | Gail Stratford | 1:26:57 | |||
| 22494 | Pat Donnelly | 1:47:22 |
Please advise any errors or omissions to [email protected]






