Sutherland 2 Surf
22-07-2001Sutherland
11km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 11 | Damon Harris | 33:58 | |||
| 38 | Michael Arndell | 37:02 | |||
| 54 | Belinda Martin | 38:08 | |||
| 58 | Jose Carvalho | 38:20 | |||
| 201 | John Irvine | 43:30 | |||
| 334 | Brad Pendergast | 46:04 | |||
| 457 | Peter Fitzpatrick | 47:56 | |||
| 468 | Jason Vella | 48:10 | |||
| 620 | Christopher Maver | 50:02 | |||
| 753 | Michael Roberts | 55:22 | |||
| 858 | Averill Wilson | 52:40 | |||
| 1869 | Rachel Mullane | 1:05:10 |
Please advise any errors or omissions to [email protected]






