Club Handicap Races
26-04-2014Scarborough Park
4km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
14 | Veronica Hopkins | 25:06 | 01:05 | 24:01 | |
20 | Timothy Ison | 26:07 | 07:10 | 18:57 | |
2 | Stuart Rennie | 24:12 | 09:15 | 14:57 | |
15 | Stephen Bishop | 25:16 | 07:20 | 17:56 | |
7 | Stephanie Beck | 24:41 | 07:15 | 17:26 | |
29 | Silvia Seyringer | 33:39 | 00:00 | 33:39 | |
1 | Sean Hogan | 23:09 | 06:15 | 16:54 | |
5 | Rory McRae | 24:26 | 09:15 | 15:11 | |
6 | Rob Follett | 24:37 | 09:15 | 15:22 | |
10 | Ray Millett | 24:55 | 02:15 | 22:40 | |
23 | Peter Fitzpatrick | 26:40 | 04:50 | 21:50 | |
28 | Patricia Simpson | 33:38 | 00:00 | 33:38 | |
21 | Michael Fernandes | 26:20 | 01:20 | 25:00 | |
18 | Mark Simpson | 25:40 | 10:35 | 15:05 | |
4 | Louis Stergio | 24:18 | 09:50 | 14:28 | |
12 | Keegan Mason | 25:00 | 09:50 | 15:10 | |
11 | Jordan Awad | 24:59 | 09:15 | 15:44 | |
22 | John Irvine | 26:38 | 05:30 | 21:08 | |
27 | Jennelle Marshall | 29:41 | 06:15 | 23:26 | |
26 | Jae Withers | 28:00 | 09:15 | 18:45 | |
16 | Greg Breen | 25:24 | 03:20 | 22:04 | |
24 | Glenn Ison | 26:45 | 04:25 | 22:20 | |
17 | Frank Scorzelli | 25:30 | 08:45 | 16:45 | |
9 | Dennis Jolliffe | 24:52 | 02:30 | 22:22 | |
13 | Daniel Ison | 25:02 | 09:50 | 15:12 | |
8 | Christopher Maver | 24:51 | 00:00 | 24:51 | |
19 | Christopher Breen | 25:42 | 11:20 | 14:22 | |
25 | Carolena Kostas | 26:46 | 07:15 | 19:31 | |
3 | Belinda Martin | 24:14 | 09:15 | 14:59 |
Please advise any errors or omissions to [email protected]