Club Scratch Races
03-05-2014Scarborough Park
2km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Daniel Ison | 7:23 | 0:00 | 7:23 | |
2 | Jason Yerbury | 7:59 | 0:00 | 7:59 | |
3 | David Windybank | 8:12 | 0:00 | 8:12 | |
4 | Joel Wooldridge | 8:17 | 0:00 | 8:17 | |
5 | Brendan Stepto | 8:30 | 0:00 | 8:30 | |
6 | William Cooper | 8:40 | 0:00 | 8:40 | |
7 | Joshua Wooldridge | 8:52 | 0:00 | 8:52 | |
8 | Tom Gentle | 9:01 | 0:00 | 9:01 | |
9 | Timothy Ison | 9:02 | 0:00 | 9:02 | |
10 | Alexia Kalamvokis | 9:02 | 0:00 | 9:02 | |
11 | Kobe Stewart | 9:22 | 0:00 | 9:22 | |
12 | Rhianna Turner | 9:23 | 0:00 | 9:23 | |
13 | Christopher Hoff | 9:42 | 0:00 | 9:42 | |
14 | Tara Gentle | 9:45 | 0:00 | 9:45 | |
15 | Daniel Hoff | 10:33 | 0:00 | 10:33 | |
16 | Christian Ison | 10:55 | 0:00 | 10:55 | |
17 | Jack Harrington | 10:55 | 0:00 | 10:55 | |
18 | Glenn Ison | 11:00 | 0:00 | 11:00 | |
19 | Jeremy Ison | 11:00 | 0:00 | 11:00 | |
20 | Joshua Van Dyk | 12:00 | 0:00 | 12:00 | |
21 | Samantha Van Dyk | 12:07 | 0:00 | 12:07 | |
22 | Nola Thomas | 19:08 | 0:00 | 19:08 |
Please advise any errors or omissions to [email protected]