Club Scratch Races
03-05-2014Scarborough Park
10km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Belinda Martin | 40:03 | 00:00 | 40:03 | |
| 2 | Patrick Van Dyk | 41:26 | 00:00 | 41:26 | |
| 3 | Sean Hogan | 44:16 | 00:00 | 44:16 | |
| 4 | Paul Windridge | 46:33 | 00:00 | 46:33 | |
| 5 | Stephanie Beck | 46:50 | 00:00 | 46:50 | |
| 6 | Jennelle Marshall | 55:47 | 00:00 | 55:47 | |
| 7 | Chris Stratford | 1:02:44 | 00:00 | 1:02:44 | |
| 8 | Andrew McCallum | 1:04:21 | 00:00 | 1:04:21 |
Please advise any errors or omissions to [email protected]






