Club Handicap Races
10-05-2014Scarborough Park
10km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Chadi Elashkar | 47:22 | 14:00 | 33:22 | |
| 2 | Sean Hogan | 49:56 | 05:10 | 44:46 | |
| 3 | Belinda Martin | 50:31 | 11:40 | 38:51 | |
| 4 | Chris Mullen | 51:01 | 08:40 | 42:21 | |
| 5 | Frank Scorzelli | 51:06 | 07:35 | 43:31 | |
| 6 | Colin Wilson | 51:16 | 00:00 | 51:16 | |
| 7 | Stephanie Beck | 51:28 | 04:00 | 47:28 | |
| 8 | Magda Karimali-Poulos | 51:52 | 11:40 | 40:12 | |
| 9 | Patrick Van Dyk | 52:29 | 06:10 | 46:19 | |
| 10 | Kim Delaney | 53:15 | 07:20 | 45:55 | |
| 11 | David Kistle | 54:00 | 08:20 | 45:40 | |
| 12 | Jennelle Marshall | 56:53 | 00:00 | 56:53 | |
| 13 | Chris Stratford | 59:31 | 00:00 | 59:31 | |
| 14 | Joy Allen | 59:34 | 00:00 | 59:34 | |
| 15 | Andrew McCallum | 1:03:08 | 00:00 | 1:03:08 |
Please advise any errors or omissions to [email protected]






