Club Handicap Races
15-05-2010Scarborough Park
5km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Michael Gentle | 34:05 | 2:45 | 31:20 | |
2 | John Smith | 35:08 | 2:30 | 32:38 | |
3 | Anthony Bailon | 35:28 | 16:00 | 19:28 | |
4 | Robert Simpson | 35:34 | 13:00 | 22:34 | |
5 | Lucy Stewart | 35:36 | 13:00 | 22:36 | |
6 | Maureen Cadogan | 35:38 | 6:30 | 29:08 | |
7 | Riley Delaney | 35:40 | 16:00 | 19:40 | |
8 | Brett Hardy | 35:45 | 9:00 | 26:45 | |
9 | David Sheehan | 35:46 | 15:45 | 20:01 | |
10 | Mendo Stojkovski | 35:52 | 12:30 | 23:22 | |
11 | Patricia Simpson | 35:56 | 6:15 | 29:41 | |
12 | David Edwards | 36:00 | 9:00 | 27:00 | |
13 | Lesley Flynn | 36:08 | 6:45 | 29:23 | |
14 | Michael Fernandes | 36:15 | 8:45 | 27:30 | |
15 | Peter Fitzpatrick | 36:16 | 12:15 | 24:01 | |
16 | David Munro | 36:26 | 9:45 | 26:41 | |
17 | Rory McRae | 36:28 | 17:00 | 19:28 | |
18 | Alan Mansfield | 36:29 | 10:45 | 25:44 | |
19 | Ray Millett | 36:35 | 10:00 | 26:35 | |
20 | Emily West | 36:51 | 11:15 | 25:36 | |
21 | Kerry Edwards | 36:58 | 8:00 | 28:58 | |
22 | Vilis Gravitis | 37:23 | 7:15 | 30:08 | |
23 | David Beck | 37:40 | 12:00 | 25:40 | |
24 | Ben Harrington | 37:43 | 10:45 | 26:58 | |
25 | Nathan Breen | 38:01 | 17:30 | 20:31 | |
26 | Aaron Gentle | 43:59 | 10:45 | 33:14 | |
27 | Rex Peters | 34:45 | 15:15 | 19:30 | |
28 | Bronwyn Skinner | 36:34 | 9:00 | 27:34 |
Please advise any errors or omissions to [email protected]