Club Handicap Races
03-04-2010Scarborough Park
3km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Craig Mason | 18:48 | 5:00 | 13:48 | |
2 | John Irvine | 18:57 | 4:45 | 14:12 | |
3 | Michael Gentle | 19:03 | 0:00 | 19:03 | |
4 | Keegan Mason | 19:08 | 6:00 | 13:08 | |
5 | Chris Mullen | 19:10 | 7:00 | 12:10 | |
6 | David Burns | 19:32 | 2:45 | 16:47 | |
7 | Robert Simpson | 19:42 | 5:30 | 14:12 | |
8 | Ben Harrington | 19:45 | 5:30 | 14:15 | |
9 | Patricia Simpson | 19:48 | 2:45 | 17:03 | |
10 | Greg Breen | 20:03 | 4:45 | 15:18 | |
11 | Helen Myles | 20:04 | 4:45 | 15:19 | |
12 | Aaron Gentle | 20:04 | 4:30 | 15:34 | |
13 | Sean Hogan | 20:07 | 7:00 | 13:07 | |
14 | Stephanie Beck | 20:07 | 7:30 | 12:37 | |
15 | Ray Millett | 20:07 | 5:00 | 15:07 | |
16 | David Beck | 20:13 | 6:00 | 14:13 | |
17 | Kerry Edwards | 20:14 | 4:30 | 15:44 | |
18 | David Edwards | 20:15 | 4:30 | 15:45 | |
19 | Joanne Richmond | 20:17 | 2:45 | 17:32 | |
20 | Tony O'Connor | 20:18 | 5:15 | 15:03 | |
20 | Nathan Johnston | 20:18 | 5:15 | 15:03 | |
22 | Brett Hardy | 20:25 | 5:00 | 15:25 | |
23 | Michael Fernandes | 20:26 | 4:00 | 16:26 | |
24 | Vilis Gravitis | 20:27 | 3:45 | 16:42 | |
25 | Dennis Jolliffe | 20:31 | 4:15 | 16:16 | |
26 | Nathan Halliburton | 20:36 | 8:15 | 12:21 | |
27 | Ana Eftimova | 20:38 | 6:00 | 14:38 | |
28 | Bridey Delaney | 20:39 | 8:00 | 12:39 | |
29 | Lesley Flynn | 20:48 | 3:45 | 17:03 | |
30 | Lucy Stewart | 20:50 | 8:00 | 12:50 | |
31 | Nathan Breen | 20:51 | 8:45 | 12:06 | |
32 | Emma Millett | 20:58 | 6:45 | 14:13 | |
33 | Danielle Ferraro | 21:02 | 3:00 | 18:02 | |
34 | David Munro | 21:13 | 6:00 | 15:13 | |
35 | Peter Fitzpatrick | 21:19 | 6:00 | 15:19 | |
36 | John Smith | 21:21 | 1:15 | 20:06 | |
37 | Riley Delaney | 21:31 | 10:00 | 11:31 | |
38 | Jae Withers | 22:01 | 8:15 | 13:46 | |
39 | Bronwyn Skinner | 20:06 | 2:45 | 17:21 | |
40 | Josh Hammond | 21:01 | 8:45 | 12:16 |
Please advise any errors or omissions to [email protected]