Club Scratch Races
27-06-2009Scarborough Park
3km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | David Edwards | 23:21 | 6:30 | 16:51 | |
| 2 | Peter McRae | 24:42 | 9:15 | 15:27 | |
| 3 | John Smith | 24:44 | 8:30 | 16:14 | |
| 4 | Helen Myles | 24:48 | 10:00 | 14:48 | |
| 5 | Julie Conroy | 24:50 | 7:30 | 17:20 | |
| 6 | Mark Simpson | 24:51 | 12:15 | 12:36 | |
| 7 | Par Johansson | 24:56 | 8:00 | 16:56 | |
| 8 | Kerry Edwards | 24:57 | 8:45 | 16:12 | |
| 9 | Lesley Flynn | 25:11 | 7:15 | 17:56 | |
| 10 | Patricia Simpson | 25:19 | 7:45 | 17:34 | |
| 11 | Glenn Ison | 25:27 | 10:15 | 15:12 | |
| 12 | Todd Peters | 25:28 | 14:45 | 10:43 | |
| 13 | Nola Thomas | 25:29 | 0:00 | 25:29 | |
| 14 | Paul Windridge | 25:30 | 13:30 | 12:00 | |
| 15 | Peter Fitzpatrick | 25:31 | 11:45 | 13:46 | |
| 16 | Nicole Gentle | 25:36 | 10:45 | 14:51 | |
| 17 | Mendo Stojkovski | 25:37 | 13:00 | 12:37 | |
| 18 | Jae Withers | 25:57 | 12:45 | 13:12 | |
| 19 | Connor Mulholland | 26:13 | 14:45 | 11:28 | |
| 20 | Albert Thomas, O.A.M. | 26:44 | 1:15 | 25:29 | |
| 21 | Louise Kelly | 26:59 | 10:00 | 16:59 | |
| 22 | Nathan Johnston | 27:37 | 10:00 | 17:37 | |
| 23 | David Burns | 28:56 | 10:30 | 18:26 | |
| 24 | Michael Edwards | 12:52 | 0:00 | 12:52 |
Please advise any errors or omissions to [email protected]






