Club Handicap Races
06-06-2009Scarborough Park
5km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Louis Stergio | 24:37 | 6:15 | 18:22 | |
| 2 | Michael Hanrahan | 33:58 | 11:30 | 22:28 | |
| 3 | Nikolay Nikolaev | 34:21 | 15:30 | 18:51 | |
| 4 | Mendo Stojkovski | 34:26 | 12:15 | 22:11 | |
| 5 | Colin Wilson | 34:28 | 9:15 | 25:13 | |
| 6 | Rory McRae | 34:32 | 15:45 | 18:47 | |
| 7 | Ben Harrington | 34:38 | 10:30 | 24:08 | |
| 8 | Michael Fernandes | 35:05 | 8:30 | 26:35 | |
| 9 | David Munro | 35:06 | 12:30 | 22:36 | |
| 10 | Peter Fitzpatrick | 35:08 | 12:15 | 22:53 | |
| 11 | Maureen Cadogan | 35:14 | 7:30 | 27:44 | |
| 12 | Stephanie Beck | 35:14 | 13:15 | 21:59 | |
| 13 | John Smith | 35:17 | 6:15 | 29:02 | |
| 14 | David Beck | 35:23 | 11:15 | 24:08 | |
| 15 | Vilis Gravitis | 35:34 | 7:00 | 28:34 | |
| 16 | Ana Eftimova | 35:46 | 12:00 | 23:46 | |
| 17 | Lucy Stewart | 35:48 | 12:15 | 23:33 | |
| 18 | Brett Hardy | 35:59 | 10:45 | 25:14 | |
| 19 | Helen Myles | 36:26 | 9:00 | 27:26 | |
| 20 | Nathan Johnston | 36:42 | 10:00 | 26:42 | |
| 21 | Nathan Breen | 37:15 | 15:30 | 21:45 | |
| 22 | Glenn Ison | 37:46 | 11:00 | 26:46 | |
| 23 | Daniel Ison | 38:17 | 13:00 | 25:17 | |
| 24 | Keegan Mason | 38:17 | 12:45 | 25:32 | |
| 25 | Greg Breen | 38:24 | 7:45 | 30:39 | |
| 26 | Stephen McLoughlin | 39:37 | 16:30 | 23:07 | |
| 27 | Luke Wheeler | 35:28 | 15:30 | 19:58 |
Please advise any errors or omissions to [email protected]






