Club Scratch Races
05-07-2008Scarborough Park
3km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 18 | Zack Heap | 23:45 | 8:30 | 15:15 | |
| 18 | Zack Heap | 23:45 | 8:30 | 15:15 | |
| 19 | Yianni Economou | 13:39 | 0:00 | 13:39 | |
| 19 | Yianni Economou | 13:39 | 0:00 | 13:39 | |
| 11 | Warwick Hayes | 21:39 | 9:00 | 12:39 | |
| 11 | Warwick Hayes | 21:39 | 9:00 | 12:39 | |
| 14 | Par Johansson | 22:18 | 5:15 | 17:03 | |
| 14 | Par Johansson | 22:18 | 5:15 | 17:03 | |
| 8 | Nathan Breen | 21:16 | 10:15 | 11:01 | |
| 8 | Nathan Breen | 21:16 | 10:15 | 11:01 | |
| 15 | Megan O'Connor | 22:19 | 5:45 | 16:34 | |
| 15 | Megan O'Connor | 22:19 | 5:45 | 16:34 | |
| 12 | Megan Heap | 21:47 | 7:45 | 14:02 | |
| 12 | Megan Heap | 21:47 | 7:45 | 14:02 | |
| 10 | Mark McLoughlin | 21:38 | 6:45 | 14:53 | |
| 10 | Mark McLoughlin | 21:38 | 6:45 | 14:53 | |
| 21 | Kristin Economou | 21:31 | 8:45 | 12:46 | |
| 21 | Kristin Economou | 21:31 | 8:45 | 12:46 | |
| 17 | Jon Heap | 22:35 | 8:15 | 14:20 | |
| 17 | Jon Heap | 22:35 | 8:15 | 14:20 | |
| 2 | John Smith | 20:48 | 5:15 | 15:33 | |
| 2 | John Smith | 20:48 | 5:15 | 15:33 | |
| 3 | Emma Millett | 21:03 | 7:45 | 13:18 | |
| 3 | Emma Millett | 21:03 | 7:45 | 13:18 | |
| 20 | Dino Economou | 20:57 | 7:45 | 13:12 | |
| 20 | Dino Economou | 20:57 | 7:45 | 13:12 | |
| 5 | Damon Ramos | 21:12 | 10:15 | 10:57 | |
| 5 | Damon Ramos | 21:12 | 10:15 | 10:57 | |
| 1 | Christian Ramos | 20:44 | 8:30 | 12:14 | |
| 1 | Christian Ramos | 20:44 | 8:30 | 12:14 | |
| 9 | Catherine Heap | 21:30 | 6:00 | 15:30 | |
| 9 | Catherine Heap | 21:30 | 6:00 | 15:30 | |
| 13 | Cassie Dege | 21:56 | 10:00 | 11:56 | |
| 13 | Cassie Dege | 21:56 | 10:00 | 11:56 | |
| 4 | Angus Mulholland | 21:08 | 8:45 | 12:23 | |
| 4 | Angus Mulholland | 21:08 | 8:45 | 12:23 | |
| 7 | Ana Eftimova | 21:14 | 8:00 | 13:14 | |
| 7 | Ana Eftimova | 21:14 | 8:00 | 13:14 | |
| 16 | Adam McCauley | 22:22 | 7:00 | 15:22 | |
| 16 | Adam McCauley | 22:22 | 7:00 | 15:22 | |
| 6 | Aaron Gentle | 21:13 | 5:45 | 15:28 | |
| 6 | Aaron Gentle | 21:13 | 5:45 | 15:28 |
Please advise any errors or omissions to [email protected]






