Club Handicap Races
12-04-2008Scarborough Park
2km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Olivia Gray | 14:15 | 4:20 | 9:55 | |
| 2 | Nina Gentle | 16:03 | 0:00 | 16:03 | |
| 3 | Nicole Gentle | 17:20 | 7:35 | 9:45 | |
| 4 | Keegan Mason | 17:22 | 8:00 | 9:22 | |
| 5 | Nathan Breen | 17:29 | 9:10 | 8:19 | |
| 6 | Daniel Ison | 17:40 | 8:30 | 9:10 | |
| 7 | Glenn Ison | 17:45 | 8:25 | 9:20 | |
| 8 | Jordan Ramos | 17:50 | 8:40 | 9:10 | |
| 9 | Jae Withers | 17:58 | 9:15 | 8:43 | |
| 10 | Timothy Ison | 18:06 | 8:00 | 10:06 | |
| 11 | Leo Kostas | 18:06 | 8:35 | 9:31 | |
| 12 | Craig Mason | 18:07 | 8:35 | 9:32 | |
| 13 | Christopher Breen | 18:18 | 6:40 | 11:38 | |
| 14 | Adam McCauley | 18:18 | 8:45 | 9:33 | |
| 15 | Warwick Hayes | 18:26 | 10:15 | 8:11 | |
| 16 | Silvia Seyringer | 18:30 | 6:55 | 11:35 | |
| 17 | Mathew Simpson | 18:35 | 6:55 | 11:40 | |
| 18 | Phillipe Donnadieu | 18:37 | 8:15 | 10:22 | |
| 19 | Jessica Payne | 18:52 | 8:00 | 10:52 | |
| 20 | Kaitlyn Harrington | 15:59 | 0:00 | 15:59 | |
| 21 | Alison Gentle | 16:00 | 0:00 | 16:00 | |
| 22 | Lachlan Brown | 17:48 | 6:55 | 10:53 | |
| 23 | Nicole Harrington | 17:52 | 3:10 | 14:42 | |
| 24 | Lauren Hayes | 18:01 | 3:10 | 14:51 | |
| 25 | Tara Brown | 18:15 | 4:25 | 13:50 | |
| 26 | Michelle Brown | 18:16 | 4:20 | 13:56 | |
| 27 | Liam Whitaker | 19:18 | 6:55 | 12:23 | |
| 28 | Sidney Mulholland | 19:18 | 4:15 | 15:03 | |
| 29 | Kylie Mulholland | 19:23 | 4:10 | 15:13 | |
| 30 | Camille Phillips | 20:05 | 6:55 | 13:10 |
Please advise any errors or omissions to [email protected]






