Club Handicap Races
05-04-2008Scarborough Park
1.5km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
6 | Vincent Donnadieu | 14:06 | 6:25 | 7:41 | |
16 | Timothy Ison | 12:44 | 5:10 | 7:34 | |
12 | Tara Brown | 10:10 | 0:00 | 10:10 | |
5 | Steve Payne | 13:56 | 2:55 | 11:01 | |
4 | Samantha Payne | 13:55 | 2:55 | 11:00 | |
10 | Sabrina Momi | 14:51 | 7:00 | 7:51 | |
6 | Phillipe Donnadieu | 14:06 | 6:25 | 7:41 | |
17 | Nina Gentle | 13:25 | 0:00 | 13:25 | |
8 | Nicole Gentle | 14:25 | 5:55 | 8:30 | |
13 | Michelle Brown | 10:14 | 0:00 | 10:14 | |
3 | Mark Simpson | 13:47 | 7:00 | 6:47 | |
15 | Madison Brown | 11:16 | 2:55 | 8:21 | |
14 | Lauren Hayes | 11:05 | 0:00 | 11:05 | |
11 | Lachlan Brown | 8:21 | 0:00 | 8:21 | |
22 | Keegan Mason | 14:54 | 7:20 | 7:34 | |
2 | Kathy Payne | 13:37 | 4:40 | 8:57 | |
9 | Jordan Ramos | 14:27 | 7:20 | 7:07 | |
1 | Jessica Payne | 12:47 | 5:10 | 7:37 | |
21 | Glenn Ison | 14:36 | 7:20 | 7:16 | |
23 | David Hughes | 15:01 | 6:50 | 8:11 | |
20 | Daniel Ison | 14:32 | 7:20 | 7:12 | |
19 | Craig Mason | 14:31 | 7:20 | 7:11 | |
17 | Alison Gentle | 13:30 | 0:05 | 13:25 |
Please advise any errors or omissions to [email protected]