Club Handicap Races
05-04-2008Scarborough Park
2km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Albert Thomas, O.A.M. | 14:32 | 0:00 | 14:32 | |
| 2 | Mark McLoughlin | 14:36 | 4:25 | 10:11 | |
| 3 | Jonathan McLoughlin | 14:55 | 4:35 | 10:20 | |
| 4 | Sean Hogan | 15:01 | 5:05 | 9:56 | |
| 5 | Thomas Delaney | 15:02 | 8:10 | 6:52 | |
| 6 | Catherine Heap | 15:12 | 3:50 | 11:22 | |
| 7 | Brett Hardy | 15:17 | 5:20 | 9:57 | |
| 8 | Damon Ramos | 15:17 | 7:35 | 7:42 | |
| 9 | David Hamer | 15:21 | 4:50 | 10:31 | |
| 10 | Averill Wilson | 15:24 | 6:20 | 9:04 | |
| 11 | Dean McLoughlin | 15:29 | 4:15 | 11:14 | |
| 12 | Kerry Edwards | 15:32 | 4:25 | 11:07 | |
| 13 | Liese Icke | 15:34 | 0:00 | 15:34 | |
| 14 | Steve Payne | 15:41 | 7:55 | 7:46 | |
| 15 | Aaron Gentle | 15:46 | 4:55 | 10:51 | |
| 16 | Jason Vella | 15:47 | 5:25 | 10:22 | |
| 17 | Jae Withers | 15:48 | 6:20 | 9:28 | |
| 18 | Warwick Hayes | 15:48 | 7:35 | 8:13 | |
| 19 | Mark Simpson | 15:50 | 5:30 | 10:20 | |
| 20 | Nola Thomas | 15:52 | 0:00 | 15:52 | |
| 21 | Christian Ramos | 15:55 | 7:35 | 8:20 | |
| 22 | Nathan Breen | 15:59 | 7:35 | 8:24 | |
| 23 | David Burns | 16:03 | 5:05 | 10:58 | |
| 24 | Vincent Donnadieu | 16:04 | 9:00 | 7:04 | |
| 25 | Megan Heap | 16:14 | 6:30 | 9:44 | |
| 26 | Louise Kelly | 16:39 | 6:45 | 9:54 | |
| 27 | Phillipe Donnadieu | 16:46 | 5:15 | 11:31 | |
| 28 | Craig Mason | 15:04 | 5:30 | 9:34 | |
| 29 | Jasper Hatton | 15:54 | 7:35 | 8:19 | |
| 30 | Robin Donnadieu | 15:56 | 2:55 | 13:01 | |
| 31 | Daniel Ison | 16:06 | 5:30 | 10:36 | |
| 32 | Keegan Mason | 16:08 | 5:30 | 10:38 |
Please advise any errors or omissions to [email protected]






