Club Scratch Races
30-06-2007Scarborough Park
3km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
2 | Vincent Donnadieu | 24:38 | 13:15 | 11:23 | |
18 | Vilis Gravitis | 25:33 | 10:15 | 15:18 | |
8 | Robert Simpson | 24:59 | 12:15 | 12:44 | |
24 | Peter Fitzpatrick | 25:52 | 12:15 | 13:37 | |
22 | Nola Thomas | 25:42 | 2:15 | 23:27 | |
1 | Nathan Johnston | 24:33 | 9:30 | 15:03 | |
29 | Nathan Breen | 27:59 | 12:30 | 15:29 | |
12 | Michael Murphy | 25:13 | 15:15 | 9:58 | |
19 | Michael Gentle | 25:35 | 5:00 | 20:35 | |
20 | Mark Simpson | 25:38 | 11:00 | 14:38 | |
10 | Leonie Simpson | 25:00 | 7:30 | 17:30 | |
25 | John Smith | 25:53 | 9:15 | 16:38 | |
23 | John Irvine | 25:47 | 12:00 | 13:47 | |
8 | Jason Vella | 24:59 | 11:45 | 13:14 | |
7 | David Munro | 24:55 | 10:30 | 14:25 | |
3 | David Hamer | 24:44 | 9:45 | 14:59 | |
14 | David Edwards | 25:20 | 10:00 | 15:20 | |
26 | David Beck | 25:57 | 11:00 | 14:57 | |
21 | Danielle Ferraro | 25:41 | 9:00 | 16:41 | |
11 | Daniel Sharp | 25:11 | 13:00 | 12:11 | |
27 | Damon Ramos | 26:36 | 11:15 | 15:21 | |
5 | Connor Mulholland | 24:49 | 14:00 | 10:49 | |
17 | Christian Ramos | 25:32 | 12:45 | 12:47 | |
4 | Bridey Delaney | 24:47 | 14:15 | 10:32 | |
5 | Brett Hardy | 24:49 | 10:30 | 14:19 | |
14 | Billy Enholm | 25:20 | 10:45 | 14:35 | |
16 | Annaliese McCauley | 25:27 | 12:45 | 12:42 | |
13 | Ana Eftimova | 25:16 | 11:30 | 13:46 | |
28 | Aaron Gentle | 26:49 | 9:45 | 17:04 |
Please advise any errors or omissions to [email protected]