City 2 Surf
07-08-1983Hyde Park to Bondi Beach
14km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 0 | Tom Gibbons | 45:45 | |||
| 314 | Stephen Bible | 52:30 | |||
| 0 | Paul Boer | 48:04 | |||
| 86 | Norm Berger | 48:10 | |||
| 301 | Mark Irwin | 52:21 | |||
| 235 | Les Farley | 51:29 | |||
| 95 | Kevin Taylor | 48:20 | |||
| 117 | John Bowers | 48:57 | |||
| 0 | Garry Coburn | 51:28 | |||
| 602 | Doug Yuide | 55:08 | |||
| 29 | Colin Whiteman | 45:46 | |||
| 0 | Colin Richardson | 47:10 | |||
| 1044 | Chris Spriggens | 57:41 | |||
| 202 | Bob Talay | 50:58 | |||
| 68 | Bob Squires | 47:54 | |||
| 0 | Andrew Mrakovcic | 51:08 |
Please advise any errors or omissions to [email protected]






