Club Handicap Races
25-05-2007Scarborough Park
4km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Kate Murphy | 30:01 | 7:15 | 22:46 | |
2 | Peter Franklin | 30:09 | 11:45 | 18:24 | |
3 | Carolena Kostas | 30:13 | 13:45 | 16:28 | |
4 | Ana Eftimova | 30:42 | 12:15 | 18:27 | |
5 | Mark McLoughlin | 30:43 | 9:45 | 20:58 | |
6 | Cristin Murphy | 31:00 | 9:45 | 21:15 | |
7 | Par Johansson | 31:06 | 9:30 | 21:36 | |
8 | George Kostas | 31:12 | 13:00 | 18:12 | |
9 | Megan Heap | 31:15 | 12:00 | 19:15 | |
10 | Jon Heap | 31:15 | 12:15 | 19:00 | |
11 | Louise Kelly | 31:35 | 11:45 | 19:50 | |
12 | Brett Hardy | 31:36 | 12:15 | 19:21 | |
13 | Vincent Donnadieu | 32:13 | 16:00 | 16:13 | |
14 | Nathan Johnston | 32:31 | 10:30 | 22:01 | |
15 | Mark Simpson | 35:08 | 12:00 | 23:08 | |
16 | Riley Delaney | 35:23 | 16:15 | 19:08 | |
17 | Steve Payne | 31:46 | 15:30 | 16:16 |
Please advise any errors or omissions to [email protected]