A.A. Gainsford Club Championships
07-06-2014Scarborough Park
2km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Keegan Mason | 7:38 | 0:00 | 7:38 | |
2 | Daniel Ison | 7:43 | 0:00 | 7:43 | |
3 | David Windybank | 7:47 | 0:00 | 7:47 | |
4 | William Cooper | 8:04 | 0:00 | 8:04 | |
5 | Ben Phelps | 8:05 | 0:00 | 8:05 | |
6 | Eloise Carey | 8:24 | 0:00 | 8:24 | |
7 | Alexia Kalamvokis | 8:31 | 0:00 | 8:31 | |
8 | Tom Gentle | 8:51 | 0:00 | 8:51 | |
9 | Tara Gentle | 9:18 | 0:00 | 9:18 | |
10 | Miloshka Sharma | 9:44 | 0:00 | 9:44 | |
11 | Amelia Cooper | 9:51 | 0:00 | 9:51 | |
12 | Will Kelly | 9:59 | 0:00 | 9:59 | |
13 | Jack Harrington | 10:12 | 0:00 | 10:12 | |
14 | Daniel Hoff | 10:14 | 0:00 | 10:14 | |
15 | Jeremy Ison | 10:34 | 0:00 | 10:34 | |
16 | Alicia Daly | 10:43 | 0:00 | 10:43 | |
17 | Jacinta Hunt | 10:47 | 0:00 | 10:47 | |
18 | Peter Fitzpatrick | 10:52 | 0:00 | 10:52 | |
19 | William Carey | 11:00 | 0:00 | 11:00 | |
20 | Christian Ison | 12:27 | 0:00 | 12:27 | |
21 | Glenn Ison | 12:30 | 0:00 | 12:30 | |
22 | Vilis Gravitis | 14:43 | 0:00 | 14:43 | |
23 | Nola Thomas | 18:59 | 0:00 | 18:59 |
Please advise any errors or omissions to [email protected]