Club Scratch Races
21-03-2015Scarborough Park
6km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
8 | Stephanie Beck | 30:49 | 0:00 | 30:49 | |
6 | Shane Causer | 30:36 | 0:00 | 30:36 | |
9 | Sean Hogan | 34:26 | 0:00 | 34:26 | |
7 | Robert Simpson | 30:37 | 0:00 | 30:37 | |
14 | Les Farley | 38:42 | 0:00 | 38:42 | |
12 | Joy Allen | 37:16 | 0:00 | 37:16 | |
1 | Jose Carvalho | 23:29 | 0:00 | 23:29 | |
3 | Jordan Awad | 26:12 | 0:00 | 26:12 | |
10 | John Irvine | 36:19 | 0:00 | 36:19 | |
4 | Frank Scorzelli | 28:22 | 0:00 | 28:22 | |
5 | David Kistle | 28:47 | 0:00 | 28:47 | |
11 | David Edwards | 37:11 | 0:00 | 37:11 | |
2 | Christopher Breen | 23:51 | 0:00 | 23:51 | |
13 | Chris Stratford | 37:30 | 0:00 | 37:30 |
Please advise any errors or omissions to [email protected]