Club Scratch Races
09-06-2012Scarborough Park
8km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 20 | Tony O'Connor | 33.57 | 17.00 | 50.57 | |
| 16 | Stuart Rennie | 29.52 | 20.15 | 50.07 | |
| 2 | Stephanie Beck | 38.40 | 0.00 | 38.40 | |
| 22 | Shane Causer | 37.12 | 11.00 | 48.12 | |
| 19 | Sean Hogan | 37.30 | 13.15 | 50.45 | |
| 7 | Robert Simpson | 37.17 | 10.45 | 48.02 | |
| 10 | Paul Windridge | 33.33 | 15.45 | 49.18 | |
| 14 | Lynette Delaney | 33.15 | 16.45 | 50.00 | |
| 3 | Lucy Stewart | 38.40 | 0.00 | 38.40 | |
| 13 | Kim Delaney | 32.14 | 17.30 | 49.44 | |
| 15 | Karen Stanley | 33.48 | 16.15 | 50.03 | |
| 6 | Joy Allen | 47.11 | 0.00 | 47.11 | |
| 1 | John Peter | 31.44 | 0.00 | 31.44 | |
| 18 | John Irvine | 41.52 | 8.45 | 50.37 | |
| 21 | Henry Elliott | 31.48 | 20.00 | 51.48 | |
| 17 | Frank Scorzelli | 34.23 | 16.00 | 50.23 | |
| 8 | David Sullivan | 29.24 | 19.15 | 48.39 | |
| 9 | David Kistle | 34.57 | 14.00 | 48.57 | |
| 11 | David Beck | 42.50 | 6.30 | 49.20 | |
| 5 | Brett Hardy | 47.09 | 0.00 | 47.09 | |
| 12 | Belinda Martin | 29.08 | 20.15 | 49.23 | |
| 4 | Alan Staples | 41.18 | 5.00 | 46.18 |
Please advise any errors or omissions to [email protected]






