Ferris Memorial Cup
11-01-1930Sydney Sports Ground, Moore Park
100 Yards Handicap
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Bruce Campbell | Heat 4 | Hcp: 9.5 yds | 10.0 | |
1 | Bruce Campbell | Semi Final 2 | Hcp: 9.5 yds | 10.0 | |
2 | D. Ferguson | Heat 2 | Hcp: 8.5 yds | ||
2 | F. Gould | Heat 7 | Hcp: 7.5 yds | ||
2 | H. Llewellyn | Heat 8 | Hcp: 7.5 yds | ||
2 | D. Ferguson | Semi Final 1 | Hcp: 8.5 yds |
Please advise any errors or omissions to [email protected]