Club Handicap Races
28-03-2015Scarborough Park
1.5km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Timothy Ison | 13:55 | 7:30 | 06:25 | |
| 2 | Peter Fitzpatrick | 14:06 | 5:25 | 08:41 | |
| 3 | Bailey Latanis | 14:12 | 7:00 | 07:12 | |
| 4 | Kobe Stewart | 14:13 | 8:00 | 06:13 | |
| 5 | Ryan Turner | 14:13 | 7:30 | 06:43 | |
| 6 | John Irvine | 14:15 | 5:20 | 08:55 | |
| 7 | Alexia Kalamvokis | 14:18 | 8:00 | 06:18 | |
| 8 | Kylie Ison | 14:19 | 3:10 | 11:09 | |
| 9 | Cooper Daley | 14:30 | 8:00 | 06:30 | |
| 10 | Sam Batten | 14:37 | 7:30 | 07:07 | |
| 11 | Georgie Latanis | 14:38 | 7:30 | 07:08 | |
| 12 | Eloise Carey | 14:38 | 7:25 | 07:13 | |
| 13 | Finn Macmillan | 14:42 | 7:25 | 07:17 | |
| 14 | Nola Thomas | 14:49 | 0:00 | 14:49 | |
| 15 | Vilis Gravitis | 15:02 | 3:10 | 11:52 | |
| 16 | Clarissa Kalamvokis | 15:15 | 7:25 | 07:50 | |
| 17 | Jeremy Ison | 15:34 | 7:30 | 08:04 | |
| 18 | Jason Yerbury | 16:07 | 8:30 | 07:37 | |
| 19 | Aaron Yerbury | 16:08 | 8:30 | 07:38 | |
| 20 | Christian Ison | 16:22 | 7:30 | 08:52 | |
| 21 | Glenn Ison | 16:23 | 7:30 | 08:53 | |
| 22 | Emily Hoff | 16:34 | 6:10 | 10:24 |
Please advise any errors or omissions to [email protected]






